The Discord bot that scores feedback with AI, runs competitions, tracks activity, and grows better critique.
0
Servers
0
Feedback Scored
0
Requests Processed
Zero-setup scoring that rewards actionable critique and timestamps.
Track who helps, where, and when with searchable channel logs.
Gamify good behavior with points and weekly top lists.
Run beat battles and challenges with automated rules and scoring.
Surface low-effort spam and highlight high-signal replies.
Export scores and events to your dashboards or automations.
Event | Description | Primary fields | Source |
---|---|---|---|
Feedback Request Created | User queued feedback for a message. | message_id, requester_id, cost | Bot slash cmd |
Feedback Scored | Bot analysed and scored feedback. | score, rubric, points_awarded | AI pipeline |
Competition Created | New competition configured. | competition_id, name, start/end | Slash cmd |
Competition Updated | Settings or phase changed. | phase, rules_diff | Slash cmd |
Competition Closed | Winners announced and points granted. | winners[], prizes | Bot |
Points Awarded | User gained points. | user_id, points, reason | Scoring |
Role Granted | Discord role synced from score. | user_id, role | Bot |
Message Flagged | Low-effort or suspected spam. | message_id, reason | Classifier |
Message Ignored | Not feedback, gentle nudge sent. | message_id | Classifier |
Server Linked | Guild connected to dashboard. | guild_id, owner_id | OAuth2 |
Channel Configured | Feedback channels updated. | channel_ids[] | Slash cmd |
Webhook Delivered | Event forwarded to external URL. | endpoint, status | Bot |
Error | Non-fatal pipeline error. | context, code | Any |
# | User | Points |
---|
Real bracket UI optional. Simple tally mode available.